Top Skis by Model Year
(The average Model Year of all Skis is 2012.82 )
- 321. K2 SuperSmooth Womens Skis with K2/Marker ERP 10.0 Bindings 2013 2013 (0.18 higher than avg)
- 322. K2 SuperStitious Womens Skis 2013 2013 (0.18 higher than avg)
- 323. K2 SuperStitious Womens Skis with K2/Marker ERS 11.0 TC Bindings 2013 2013 (0.18 higher than avg)
- 324. K2 SuperSweet Womens Skis 2013 2013 (0.18 higher than avg)
- 325. K2 SuperSweet Womens Skis with K2/Marker ER3 10.0 Bindings 2013 2013 (0.18 higher than avg)
- 326. KASTLE BMX 108 Skis 2013 2013 (0.18 higher than avg)
- 327. KASTLE BMX 88 Skis 2013 2013 (0.18 higher than avg)
- 328. KASTLE BMX 98 Skis 2013 2013 (0.18 higher than avg)
- 329. KASTLE FX94 Skis 2013 2013 (0.18 higher than avg)
- 330. KASTLE LX 82 Skis 2013 2013 (0.18 higher than avg)
Top for other attributes
saved